
Reg no: Y4589401Y04
Color: Yellow
Date Whelped: 17 July 1998
Breeder: Mrs M Litherland
Field Trial Qualified
Obediance Qualified
German VDH Champion
Canadian Champion
| Sire: Ch.Sh. Fullwel Free Booter at Halshimoor | S: Ch.Sh. Poolstead Pumpkin | S: Ch.Sh. Sloane Ranger at Bulgenen |
| D: Ch.Sh. Poolstead Pipe Dreamer | ||
| D: Halshimoor Winter Wishes for Full Well | S: Poolstead Pre-eminent | |
| D: Poolstead Pandemonium at Halshimoor | ||
| Dam: Oakhouse Oxalis | S: On the Move to Oakhouse | S: Oakhouse Origami |
| D: Blondella Morning Dew of Bothorn | ||
| D: Philipstown Royal Penny | S: Oakhouse Melodramatic | |
| D: Philipstown Holly Two |

![]() |
![]() |
![]() |
![]() |
![]() |